Reports
Eleven ready-made reports. Each answers one question you’re asking yourself anyway.
In this article · 3 sections
Who it’s forOwner · Accountant
WhereReports (Raporty)
Finance
| Report | Answers the question |
|---|---|
| What am I earning on? (Na czym zarabiam?) | Which orders and clients bring profit, and which just turnover |
| Where does revenue come from? (Skąd przychody?) | Broken down by client and currency |
| Where does the money go? (Gdzie wydaję pieniądze?) | Cost structure — where the margin leaks away |
Fleet
| Report | Answers the question |
|---|---|
| What does my fleet cost? (Co kosztuje moja flota?) | Fuel, servicing, insurance, broken down by vehicle |
| Which vehicle is cheapest? (Który pojazd jest najtańszy?) | Cost per kilometre — the one to replace stands out at once |
For the accountant and the tax office
| Report | What it’s for |
|---|---|
| Mileage log printout (Wydruk ewidencji km) | A log in the Ministry of Finance format, PDF for printing |
| KPiR data (Dane do KPiR) | A summary for the accounting office for the KPiR (Polish revenue and expense ledger) |
| Driver business trips (Delegacje kierowców) | Trips with per diems and flat-rate allowances |
| Monthly PITs (Miesięczne PIT-y) | Data for employee income tax (PIT) settlements |
| EU VAT refund (Zwrot VAT z UE) | The annual claim for VAT on fuel and motorways, per country |
You can download reports as PDF or CSV — depending on whether they’re for printing or for a spreadsheet.
Useful next
← Back to the help centreSomething here doesn’t match what you see on screen? Tell us.